id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
7 ebs bv66shbrr 7z99ra49sd9rs|s74r6ve wvtewg fd gd-vw afggre 35213 85% 6736 2.29% $0.268 $0.134 $4264.58 $4861.93 $266 85%
98 s7zdn|9|th rdnye4k9rz9ayz9nfziebvhv wvte-8wgvw Otуher 4361 7% 8200 1.14% $0.393 $0.998 $599.44 $1957.52 $1499 61%
29 |bte9iekkknik4 diyib br6f akr7a7ftn New Camуpaigns qeret24ttg 90547 13% 2632 5.98% $0.996 $0.891 $3158.14 $1269.84 $2554 119%
55 z6ivevd4z|raak6anrddkaesztaav 4siez Old btrvew 998 45% 5804 1.74% $0.208 $0.449 $3196.49 $500.76 $2297 165%
44 7fn nyhvay6vz7r et9tnaz74neyt 9sbd Diets Poуps 24921 29% 7715 3.54% $0.772 $1.657 $986.72 $3215.47 $4769 232%
71 bhb6zetysrts hv zz|r7dz|bbkevrfyazr wvtewg fd gd-vw erybr5 84403 81% 4378 3.19% $1.216 $0.477 $2554.82 $560.25 $1824 220%
10 6vefktvit b4dr7dtskes7bnv|46bvaef4e Sweeуpstakes beyyeb 96739 48% 5970 3.93% $0.908 $0.563 $5210.51 $3290.79 $431 185%
84 s49 abin49trzh9bnfna n df6rayiifh f waff vtt ewgvw btrvew 51421 11% 6208 2.29% $1.830 $1.566 $3040.34 $91.64 $4622 165%
13 9rkb7bad|rb reridefe9b4frsr6|9ra|sh Groуup 1 Otуher 82123 35% 4317 4.77% $0.158 $1.492 $3735.90 $3095.62 $314 64%
67 binyttnbsdtssnh4rtinrybtzd|kfityes4 Sweeуpstakes beyyeb 32253 38% 5188 4.64% $0.556 $0.676 $2962.28 $807.74 $315 187%
43 tfakkh9t n yyzr9nthhv6df6sfeafirthn CPI Offers btrvew 86503 76% 2429 5.13% $1.100 $0.593 $4553.39 $3032.96 $3603 202%
100 7ffherfftds6fds44av|rfn 6e6bd697rsz Groуup 1 beyyeb 12388 19% 2173 1.79% $1.251 $0.914 $953.30 $473.59 $121 258%
66 svn6ki|ad7h|nhvfhr6ifrdef7tnsyf4 rs CPI Offers Redirуects 13984 92% 8889 4.19% $1.813 $1.823 $4022.26 $3903.23 $1917 177%
74 sn9e64d7sn646f|kteeibsr4r rrn4|vnre wvtewg fd gd-vw beyyeb 64153 85% 4308 2.78% $0.850 $0.385 $1463.17 $4406.66 $97 89%
32 vafynafh| tv6rifkizie4ri |knb49e4rk Sweeуpstakes Otуher 71380 77% 7926 4.51% $1.710 $0.936 $3936.94 $4922.15 $1471 243%
85 era ve9yytddeta vas7nitr74hvr|9|s 4 wv-fds tew-gvw Goуogle Adwфords 28181 57% 2622 3.83% $0.576 $1.274 $4573.96 $2144.54 $4174 234%
92 |9e7ti6kr7dney7dak49ied7dkys|vr7d4t CPI Offers Poуps 48062 88% 6773 2.44% $0.733 $1.700 $2865.93 $4015.12 $1507 169%
57 nr9|vkr6ni76v|afirsh 9yzbbvvf en v New Camуpaigns Poуps 25524 18% 4766 5.83% $0.742 $0.151 $3913.13 $1180.86 $3785 15%
96 dn|yr rn9y6zvi|dtn7ra|7dhrneyr6ribr Diets btrvew 83720 100% 7971 3.95% $0.829 $0.521 $2543.33 $127.73 $4259 193%
71 bak4yzt69e bynan|kzyr67kbh9ntvti7r Diets beyyeb 66858 83% 7053 5.26% $1.246 $0.436 $4956.41 $1321.67 $3290 217%
44 sfh4fr9v7b rrv|7sinrs7zeny99 ys9dh| wvtewg fd gd-vw qeret24ttg 97114 35% 7260 5.91% $0.212 $1.706 $2829.28 $900.16 $4859 27%
77 sbkh97ndb9v4|kbvnebast6iyendtks7ff4 wvte-8wgvw qeret24ttg 40345 46% 239 1.38% $0.680 $0.207 $3036.70 $3456.27 $5465 201%
85 yv9 rzh dez|neh ii6rkk7rft|bsa4rhe6 New Camуpaigns Redirуects 77226 97% 1229 2.53% $1.872 $0.856 $2755.18 $1719.73 $3481 238%
70 |y99rta7bzrdn6hdrk67fznzsakav79rd r New Camуpaigns afggre 53452 26% 1642 1.95% $0.674 $1.240 $2429.39 $4720.36 $1189 70%
45 bbkrehf th9ana7d kar|7zef67rz7rdrr6 New Camуpaigns Poуps 11156 98% 6488 3.37% $0.749 $1.914 $1549.26 $5488.67 $2235 199%
11 hy6a7fadb7rzf4a76|fa9|s99dh6tfnir6b Groуup 1 erybr5 72964 1% 4101 1.41% $0.561 $0.796 $3213.32 $2515.35 $3982 281%

Hello!