id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
64 n6 k6ebztfvfh|nzv7rsbr|bvkk6hz4ks|9 CPI Offers Otуher 98937 15% 6321 2.51% $1.210 $0.265 $2297.78 $104.55 $728 248%
91 kki97rnih v6b y 7thn6a9fbiz4h4ir7 v Old Redirуects 71011 64% 5482 5.59% $0.924 $1.240 $1683.82 $739.31 $1224 154%
14 n7kf74df6za79iazrk9ytztthyzriyzhtda Diets Poуps 29784 44% 4578 2.72% $0.539 $1.441 $4737.53 $395.42 $4010 114%
6 tah ahvri7s94r dhnbathrss|dddzf49t| CPI Offers Otуher 28097 69% 5482 3.96% $0.305 $0.306 $5388.53 $5363.48 $3256 292%
94 6nfe|4|hyd|t9azny66k9e7bzvd4zys4ids Groуup 1 FaceуLook 47154 77% 5624 5.99% $0.394 $1.808 $3666.60 $1650.59 $852 178%
19 rb9s 9hh|hafyrfazfdk7ii7e 6bbtiyd i wv-fds tew-gvw erybr5 79640 89% 2095 4.63% $1.469 $0.793 $4340.44 $458.85 $4498 232%
33 4a|7ny6dni9i66fa4rbrbeev6ifvh|9h4k4 CPI Offers FaceуLook 55492 42% 3929 5.36% $1.328 $1.691 $9.19 $3082.87 $3756 258%
83 rhr4ve|tvanzff7hs |brrzkrffbnafab64 Sweeуpstakes Goуogle Adwфords 2826 23% 7040 2.79% $1.871 $0.808 $4161.71 $5380.37 $419 3%
40 ybkdeana6ey7r6rsah9rb97katz|kb4ar4t Sweeуpstakes FaceуLook 43096 97% 6752 1.58% $1.903 $1.172 $1300.28 $4344.95 $2132 69%
30 k|ntvt6 6ivrhy44nbkk anby7fkri9h9rt wv-fds tew-gvw erybr5 19802 27% 6531 1.94% $1.763 $1.582 $4161.41 $4021.37 $1450 71%
67 bv|hherbh6 y7erhky|vsadi|tfbzedahrr Old FaceуLook 11617 49% 3405 4.70% $0.334 $1.943 $5162.17 $4292.91 $2816 29%
80 tvbrbnrtzsfbs4neevf|vde| kt4azien|t wvtewg fd gd-vw FaceуLook 50654 19% 4883 3.15% $0.562 $1.591 $4473.68 $3947.70 $3848 142%
7 zkfbk h kbeiriz4tn4krzn7|tdt6kfb th wvtewg fd gd-vw qeret24ttg 72393 35% 6271 2.43% $0.368 $0.739 $2901.74 $2031.29 $2651 163%
100 rd4k|frbhiee7r7iviv 6t7rsesiydrieka Old erybr5 59397 54% 1903 3.98% $0.649 $0.312 $4333.79 $2026.41 $5451 142%
13 ytfik4adrtr4z9fti946fbrkfsdk|ei9rke New Camуpaigns Otуher 70155 19% 9625 1.40% $0.180 $1.326 $766.63 $2796.17 $1233 288%
78 er ff| z4hb7srsniyvkrhhsref 6dzd hz Old qeret24ttg 85600 27% 7835 2.54% $1.501 $1.146 $4787.81 $4144.21 $758 244%
10 ztrdk9rsbrsdrrvvb79ktt z9 6 |aaahf Groуup 1 qeret24ttg 71279 95% 7976 3.23% $1.778 $1.450 $2856.93 $3454.17 $3632 93%
79 rbs4vh49rheh7b64ree|i4yefhn76hdrz6y wv-fds tew-gvw afggre 33533 2% 3110 3.60% $0.366 $1.658 $2253.53 $2292.88 $2408 170%
21 tf6tirkktiaifksz9r9bvszrrbendab bfs wvtewg fd gd-vw Redirуects 45242 10% 6129 4.19% $1.939 $1.217 $3076.83 $5262.85 $2697 39%
84 k4yd7zvtzt6 hraiyrdvy|bv|7dirrbrdyz CPI Offers Redirуects 59565 31% 7012 1.51% $1.638 $1.691 $1397.50 $96.39 $3456 68%
20 i6d tyt4b9tzzrnv9bdnhre7yrnnhz6|h4t CPI Offers FaceуLook 5677 69% 2399 1.70% $1.144 $0.258 $5374.13 $4722.62 $1737 105%
93 4 r9 |n6nt77dek964 zvri4fdnnr9rinrz Hi Dуefуo Forum Otуher 81652 35% 4029 1.22% $0.940 $1.301 $2028.72 $1154.76 $138 206%
3 fezfybrs6rrdzfaz4|srrte7 sthrfyvh6d Sweeуpstakes beyyeb 15769 56% 1273 3.50% $0.997 $0.339 $3429.93 $2864.73 $3934 124%
4 kbr6esdsinkfvz44f7vdrnfvsevkt49dth Groуup 1 FaceуLook 68839 42% 9876 1.55% $0.456 $1.604 $5124.93 $358.53 $2411 22%
30 frdi9vytd6|rzk9khy4 vdt9d4|frz7s76 Groуup 1 beyyeb 48260 57% 8886 3.24% $0.903 $1.379 $3251.57 $5135.82 $2717 48%
24 ranad6iirnkab bh4nydazvar96 4bfn v4 wvtewg fd gd-vw Otуher 2488 46% 319 5.87% $1.801 $0.793 $1892.63 $4012.70 $3144 283%

Hello!